<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Winter Mountaineering Guide Sierra Nevada, Spain</title>
	<atom:link href="http://www.guidebook-sierra-nevada.co.uk/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.guidebook-sierra-nevada.co.uk</link>
	<description>An online winter climbing guide for climbers, ski tourers and mountaineers</description>
	<pubDate>Wed, 19 Nov 2008 11:38:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Tajos de la Virgen ridge (3,160m) by Refugio de Elorrieta (3,201m) to the Cerro de Caballo (3,015m) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</title>
		<link>http://www.guidebook-sierra-nevada.co.uk/2008/06/tajos-de-la-virgen-ridge-3160m/#comment-31</link>
		<dc:creator>Refugio de Elorrieta (3,201m) to the Cerro de Caballo (3,015m) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://spanishhighs.wordpress.com/?p=227#comment-31</guid>
		<description>[...] Refugio de Elorrieta (3,201m) to the Cerro de Caballo&#160;(3,015m)    Winter - F 1st Ascent - Unknown An easy traverse all above 3000m. Better if done in conjunction with the Tajos de la Virgen ridge. [...]</description>
		<content:encoded><![CDATA[<p>[...] Refugio de Elorrieta (3,201m) to the Cerro de Caballo&nbsp;(3,015m)    Winter - F 1st Ascent - Unknown An easy traverse all above 3000m. Better if done in conjunction with the Tajos de la Virgen ridge. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cerro de los Machos (3,329m) NE ridge by Veta Grande (3,091m) (El Paso de las Monteses) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</title>
		<link>http://www.guidebook-sierra-nevada.co.uk/2008/06/cerro-de-los-machos-3329m-ne-ridge/#comment-23</link>
		<dc:creator>Veta Grande (3,091m) (El Paso de las Monteses) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://spanishhighs.wordpress.com/?p=204#comment-23</guid>
		<description>[...] de Veleta. The Paso de las Monteses is the col between the upper part of the Lanchar Ridge and the NE ridge leading to Cerro de los Machos. From here one can drop down into the Valdeinfierno valley to make a [...]</description>
		<content:encoded><![CDATA[<p>[...] de Veleta. The Paso de las Monteses is the col between the upper part of the Lanchar Ridge and the NE ridge leading to Cerro de los Machos. From here one can drop down into the Valdeinfierno valley to make a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alcazaba (3,366m) SE face (via Siete Lagunas) by Alcazaba (3,366m) S face (via Siete Lagunas) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</title>
		<link>http://www.guidebook-sierra-nevada.co.uk/2008/06/alcazaba-3366m-se-face-via-siete-lagunas/#comment-33</link>
		<dc:creator>Alcazaba (3,366m) S face (via Siete Lagunas) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</dc:creator>
		<pubDate>Sun, 29 Jun 2008 14:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://spanishhighs.wordpress.com/?p=237#comment-33</guid>
		<description>[...] From Siete Lagunas follow the valley NW and upwardstowards its head. Before reaching the ridgeline at Puntal de Siete Lagunas look right. A break in the cliffs will be seen. Go steeply up heading for this break. A small step at half height may be problematic and if iced up may push the grade to AD. Otherwise it is steep snow to the col and easily on to the summit (3hrs from Siete Lagunas). Descend via the normal route.  [...]</description>
		<content:encoded><![CDATA[<p>[...] From Siete Lagunas follow the valley NW and upwardstowards its head. Before reaching the ridgeline at Puntal de Siete Lagunas look right. A break in the cliffs will be seen. Go steeply up heading for this break. A small step at half height may be problematic and if iced up may push the grade to AD. Otherwise it is steep snow to the col and easily on to the summit (3hrs from Siete Lagunas). Descend via the normal route.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veta Grande (3,091m) (El Paso de las Monteses) by Cerro de los Machos (3,329m) NE ridge &#171; Winter Mountaineering Guide Sierra Nevada, Spain</title>
		<link>http://www.guidebook-sierra-nevada.co.uk/2008/06/veta-grande-3091m-el-paso-de-las-monteses/#comment-21</link>
		<dc:creator>Cerro de los Machos (3,329m) NE ridge &#171; Winter Mountaineering Guide Sierra Nevada, Spain</dc:creator>
		<pubDate>Sun, 29 Jun 2008 10:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://spanishhighs.wordpress.com/?p=202#comment-21</guid>
		<description>[...] the Paso de las Monteses and then ascend the arete directly. A mixed climb on 45 to 50 deg slopes but with a delicate [...]</description>
		<content:encoded><![CDATA[<p>[...] the Paso de las Monteses and then ascend the arete directly. A mixed climb on 45 to 50 deg slopes but with a delicate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veta Grande (2,981m) (via Lanchar Ridge) by Veta Grande (3,091m) (El Paso de las Monteses) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</title>
		<link>http://www.guidebook-sierra-nevada.co.uk/2008/06/veta-grande-2981m-via-lanchar-ridge/#comment-19</link>
		<dc:creator>Veta Grande (3,091m) (El Paso de las Monteses) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</dc:creator>
		<pubDate>Sun, 29 Jun 2008 09:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://spanishhighs.wordpress.com/?p=201#comment-19</guid>
		<description>[...] the key to the Corral de Veleta. The Paso de las Monteses is the col between the upper part of the Lanchar Ridge and the NE ridge leading to Cerro de los Machos. From here one can drop down into the [...]</description>
		<content:encoded><![CDATA[<p>[...] the key to the Corral de Veleta. The Paso de las Monteses is the col between the upper part of the Lanchar Ridge and the NE ridge leading to Cerro de los Machos. From here one can drop down into the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Veta Grande (2,981m) (via Lanchar Ridge) by Veta Grande (2,981m) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</title>
		<link>http://www.guidebook-sierra-nevada.co.uk/2008/06/veta-grande-2981m-via-lanchar-ridge/#comment-18</link>
		<dc:creator>Veta Grande (2,981m) &#171; Winter Mountaineering Guide Sierra Nevada, Spain</dc:creator>
		<pubDate>Sun, 29 Jun 2008 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://spanishhighs.wordpress.com/?p=201#comment-18</guid>
		<description>[...] between the Corral del Veleta and the Corral del Valdeinfierno and crosses the upper part of the Lanchar Ridge. After descending the Veredon Superior slopes of average angle 65° will be met on the route. The [...]</description>
		<content:encoded><![CDATA[<p>[...] between the Corral del Veleta and the Corral del Valdeinfierno and crosses the upper part of the Lanchar Ridge. After descending the Veredon Superior slopes of average angle 65° will be met on the route. The [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
